Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
22 15:42 355 Steven Hayes Deeside AAC 15:40 21 Male 22 Over 45 1
118 17:33 395 Jacob Welsh Deeside AAC 17:28 117 Male 112 Under 20 7
124 17:37 211 Steven Crowe Deeside AAC 17:31 122 Male 116 Over 45 13
126 17:41 345 Ed Mortell Deeside AAC 17:36 126 Male 118 Over 45 14
151 17:58 357 Martha Owen Deeside AAC 17:52 151 Female 10 Senior Women 6
259 20:05 81 Claire Wyn-Jones Deeside AAC 19:52 258 Female 38 Senior Women 13
295 21:05 210 Donna Welsh Deeside AAC 20:54 296 Female 49 Over 40 9
297 21:09 180 Libby Hayes Deeside AAC 20:55 298 Female 51 Under 20 2
397 25:21 87 Christine Wyn-Jones Deeside AAC 25:01 397 Female 105 Over 60 6
Not started N/A Josef Hayes Deeside AAC Male Over 50