Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
12 15:13 358 Ben Biggs Buckley Runners 15:12 12 Male 12 Senior Men 10
110 17:22 7 Richard Shearer Buckley Runners 17:18 109 Male 106 Over 50 6
148 17:57 49 Eric Campbell Buckley Runners 17:50 146 Male 139 Over 55 3
180 18:40 65 Lee Jones Buckley Runners 18:32 180 Male 162 Senior Men 93
243 19:49 398 Jane Doughton Buckley Runners 19:39 243 Female 34 Over 45 5
320 22:09 84 Steve Bellis Buckley Runners 22:00 326 Male 262 Over 65 3
323 22:11 396 Margaret Ludden Buckley Runners 21:55 323 Female 60 Over 60 1
Not started N/A David Owen Buckley Runners Male Over 55