Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
211 19:10 276 Roy Flanagan   19:03 212 Male 186 Over 65 1
231 19:36 431 Graham Jones Shrewsbury AC 19:22 230 Male 202 Over 65 2
320 22:09 84 Steve Bellis Buckley Runners 22:00 326 Male 262 Over 65 3
358 23:31 415 Janet Littler Helsby Running Club 23:14 358 Female 82 Over 65 1
361 23:38 446 David Twiss   23:22 361 Male 278 Over 65 4
362 23:39 118 Dennis Robinson South Cheshire Harriers 23:23 362 Male 279 Over 65 5
399 25:24 125 Clive Heathcock South Cheshire Harriers 25:07 399 Male 294 Over 65 6
Not started N/A Alan Brookes Trentham Rc Male Over 65
Not started N/A Stella Elliott Pensby Runners Female Over 65