Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
44 16:24 382 Mark russell Swinton Running Club 16:21 45 Male 44 Over 45 5
90 17:15 31 Daniel Bird Swinton Running Club 17:09 88 Male 87 Senior Men 56
124 17:47 30 Mark Birchall Swinton Running Club 17:41 124 Male 119 Over 40 15
131 17:57 386 Kevin Ryan Swinton Running Club 17:53 134 Male 124 Senior Men 77
186 19:08 242 David Kerrigan Swinton Running Club 18:58 186 Male 171 Senior Men 96
197 19:18 331 Simon Pack Swinton Running Club 19:08 196 Male 180 Senior Men 98
Not started 474 Mark Whittington Swinton Running Club Male Over 40