Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
95 17:19 57 Eric campbell Buckley Runners 17:14 97 Male 92 Over 50 2
207 19:28 485 Karl Williams Buckley Runners 19:18 209 Male 188 Over 40 27
241 20:08 207 Gareth Houghton Buckley Runners 19:57 242 Male 213 Over 40 32
298 21:36 497 David Wootton Buckley Runners 21:17 296 Male 254 Over 50 25
327 22:40 28 Hazel Berrett Buckley Runners 22:22 325 Female 56 Over 50 5
375 25:25 307 John Morris Buckley Runners 25:05 375 Male 295 Over 70 2
Not started 200 Ian Hogg Buckley Runners Male Over 45
Not started 476 Paul Wilcockson Buckley Runners Male Over 60