Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
97 17:24 58 Andrew Campbell Wrecsam Tri Club 17:19 95 Male 93 Over 40 15
148 18:18 168 Richard Hayes Wrecsam Tri Club 18:11 146 Male 136 Over 40 26
196 19:39 242 Barry Loder Wrecsam Tri Club 19:28 193 Male 178 Over 40 35
236 21:09 243 Judith Loder Wrecsam Tri Club 20:55 235 Female 31 Over 35 4
237 21:10 286 Steve Nicholls Wrecsam Tri Club 20:56 236 Male 206 Over 40 39
247 21:19 5 Joe Ames Wrecsam Tri Club 21:05 243 Male 215 Senior 115
296 24:50 13 Helen Bainbridge Wrecsam Tri Club 24:30 296 Female 54 Over 35 10
Not started 122 Courtney Gates Wrecsam Tri Club Female Over 45
Not started 423 Glenn Williams Wrecsam Tri Club Male Over 45
Not started 424 Jonb Williams Wrecsam Tri Club Male Over 45