Final Results

Sunday 30th March 2014

 
Event
Gender
Category
Club
 
1 - 10 / 40  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Run1 T1 Cycle T2 Run2
1 01:31:36 217 Chris Collins Delamere spartans Male 1 E 1
2 01:38:39 224 Richard Watterson N/A Male 2 I 1
3 01:42:53 206 Alexander Ashton U/A Male 3 E 2
4 01:43:52 225 Tim Davies   Male 4 I 2
5 01:46:45 209 Karl Pearson City of Chester Triathlon Club Male 5 I 3
6 01:47:01 218 Gary Basnett N/A Male 6 I 4
7 01:47:11 222 Scott Lamon   Male 7 G 1
8 01:47:11 222 Robert Scholey   Male 8 M 1
9 01:47:19 236 Deb O'neill   Female 1 H 1
10 01:48:06 233 Raymond Lowrey   Male 9 H 1
* Penalty or bonus time included