Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 1st Lap 2nd Lap Run Penalty
44 04:52:14 65 Ollie SMITH Wrecsam Tri Club Male 40 G 35-39 14
49 04:53:44 106 Steve NICHOLLS Wrecsam Tri Club Male 45 H 40-44 6
62 04:59:39 201 Max WILLIAMS Wrecsam Tri Club Male 54 I 45-49 10
74 05:05:30 260 Bill CRAWSHAW Wrecsam Tri Club Male 65 K 55-59 2
99 05:16:34 267 Colin HUNT Wrecsam Tri Club Male 86 L 60-64 1
173 06:20:35 249 Michael NORRIS Wrecsam Tri Club Male 143 J 50-54 18
Not yet started 238 John ROYLE Wrecsam Tri Club Male J 50-54