Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 1st Lap 2nd Lap Run Penalty
54 04:55:19 258 Cas VAN ZWEEDEN AV Clytoneus Male 48 K 55-59 1
74 05:05:30 260 Bill CRAWSHAW Wrecsam Tri Club Male 65 K 55-59 2
100 05:16:48 262 Ian IMESON   Male 87 K 55-59 3
101 05:16:50 263 Simon DAVIES   Male 88 K 55-59 4
111 05:22:05 261 Dermot FRAZER   Male 98 K 55-59 5
125 05:33:36 259 Paul CHEETHAM   Male 110 K 55-59 6
176 06:32:23 187 Margaret MCCLELLAND Swinton Running Club Female 32 K 55-59 1
DNF 186 Val THOMAS   Female K 55-59              
DNF 264 Graham THOMAS   Male K 55-59