540 - Jonathon MANN

Full List

Deva Triathlon 2016 - Sunday 12th June 2016

Finished in 02:10:03    

6 / 466
Male 6 / 373
H 40-44 1 / 70
Split Split Time Leg Time Gun Time
Swim 25:07 25:07 25:07
T1 01:13 01:13 26:20
Cycle 01:02:43 01:02:43 01:29:04
T2 00:58 00:58 01:30:02
   1st Lap    13:31 13:31 01:43:34
   2nd Lap    13:15 26:46 01:56:49
Run 13:14 40:00 02:10:03
 
;