Event
Gender
Category
Club
 
1 - 10 / 22  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Lap 1 Swim Transition Run
6 16:46 16 chris fitzpatrick   Male 6 Vet 40 6 07:48     16:46
7 17:06 32 Alex Gifford Chester Triathlon Club Male 7 Vet 40 7 08:09     17:06
8 17:16 23 Karl Budworth Widnes Running Club Male 8 Vet 40 8 08:11     17:16
12 19:28 11 Max Williams Wrecsam Tri Club Male 12 Vet 40 12 09:08     19:28
16 19:41 34 Lucy Howell Chester Triathlon Club Female 2 Vet 40 2 09:21     19:41
18 19:59 6 Thomas Hignett   Male 16 Vet 40 16 09:27     19:59
25 21:48 1 Katharine Burton Chester Triathlon Club Female 5 Vet 40 5 10:21     21:48
28 22:20 31 Lisa Grantham   Female 6 Vet 40 6 10:44     22:20
31 23:59 39 Jen Chambers   Female 9 Vet 40 9 11:31     23:59
Not started N/A Paul Worthington   Male Vet 40