Event
Gender
Category
Category2
Wave
Club
 
1 - 10 / 29  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos Wave Wave Pos
10 27:58 111 Emma Sharpe Chester Triathlon Club Female 1 Wetsuit 40-50 1 Wetsuit 1 Competitive wet suit 6
27 29:30 131 Lucy Howell Chester Triathlon Club Female 6 Wetsuit 40-50 2 Wetsuit 5 Competitive wet suit 19
32 30:43 218 Jane Nunn Chester Triathlon Club Female 7 Champion of the Dee 50-60 1 Non Wetsuit 2 Non Wetsuit 10
39 31:29 196 Nigel Waterhouse Chester Triathlon Club Male 30 Wetsuit 50-60 6 Wetsuit 21 Competitive wet suit 23
40 31:35 189 Charlotte Towers Chester Triathlon Club Female 10 Wetsuit Under 40 4 Wetsuit 7 Competitive wet suit 24
58 32:49 110 Elis Jackson Chester Triathlon Club Male 39 Wetsuit Under 40 16 Wetsuit 29 Competitive wet suit 37
59 32:50 133 Alex Fraser Chester Triathlon Club Female 20 Wetsuit Under 40 7 Wetsuit 14 Competitive wet suit 38
62 32:58 101 Ian Laird Chester Triathlon Club Male 42 Wetsuit 40-50 6 Wetsuit 31 Competitive wet suit 40
67 33:06 188 John Wilding Chester Triathlon Club Male 45 Wetsuit 50-60 8 Wetsuit 34 Competitive wet suit 43
68 33:18 286 Jay Haddley Chester Triathlon Club Male 46 Champion of the Dee Under 40 7 Non Wetsuit 12 Non Wetsuit 18